Anandathu Villa Rates
R A T E S & O F F E R S
Exclusive Deals and Special Offers
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Anandathu Villa. Stay updated with our rates and promotions below.
Standard Rates of Anandathu Villas
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
2 0 2 4
Villa Arthya | Villa Avyathi
Period | Minimum Nights | 1 - Bedroom | 2 - Bedroom |
---|---|---|---|
01 Jan - 02 Jan | 3 | USD 315 ++ | USD 315 ++ |
03 Jan - 08 Feb | 1 | USD 165 ++ | USD 195 ++ |
09 Feb - 17 Feb | 1 | USD 195 ++ | USD 225 ++ |
18 Feb -29 Mar | 1 | USD 165 ++ | USD 195++ |
30 Mar - 06 Apr | 2 | USD 235 ++ | USD 265 ++ | 07 Apr - 13 Apr | 1 | USD 195 ++ | USD 225 ++ |
14 Apr - 14 Jun | 1 | USD 165 ++ | USD 195++ |
15 Jun - 05 Jul | 1 | USD 195 ++ | USD 225 ++ |
06 Jul - 31 Aug | 1 | USD 195 ++ | USD 225 ++ |
01 Sep - 20 Dec | 1 | USD 165 ++ | USD 195 ++ |
21 Dec - 24 Dec | 2 | USD 235 ++ | USD 265 ++ |
25 Dec - 31 Dec | 3 | USD 315 ++ | USD 315 ++ |
Villa Ascarya | Villa Ayuddha
Period | Minimum Nights | 2 - Bedroom | 3 - Bedroom |
---|---|---|---|
01 Jan - 02 Jan | 3 | USD 315 ++ | USD 365 ++ |
03 Jan - 08 Feb | 1 | USD 195 ++ | USD 245 ++ |
09 Feb - 17 Feb | 1 | USD 225 ++ | USD 275 ++ |
18 Feb - 29 Mar | 1 | USD 195 ++ | USD 245 ++ |
30 Mar - 06 Apr | 2 | USD 265 ++ | USD 315 ++ | 07 Apr - 13 Apr | 1 | USD 225 ++ | USD 275 ++ |
14 Apr - 14 Jun | 1 | USD 195 ++ | USD 245++ |
15 Jun - 05 Jul | 1 | USD 225 ++ | USD 275 ++ |
06 Jul - 31 Aug | 1 | USD 225 ++ | USD 275 ++ |
01 Sep - 20 Dec | 1 | USD 195 ++ | USD 245 ++ |
21 Dec - 24 Dec | 2 | USD 265 ++ | USD 315 ++ |
25 Dec - 31 Dec | 3 | USD 315 ++ | USD 365 ++ |
2 0 2 5
Villa Arthya | Villa Avyathi
Period | Minimum Nights | 1 - Bedroom | 2 - Bedroom |
---|---|---|---|
01 Jan - 04 Jan | 3 | USD 315 ++ | USD 315 ++ |
05 Jan - 24 Jan | 1 | USD 165 ++ | USD 195 ++ |
25 Jan - 01 Feb | 2 | USD 235 ++ | USD 265 ++ |
02 Feb -28 Mar | 1 | USD 165 ++ | USD 195++ |
29 Mar - 18 Apr | 1 | USD 195 ++ | USD 225 ++ |
19 Apr - 26 Apr | 2 | USD 235 ++ | USD 265++ |
27 Apr - 03 May | 1 | USD 195 ++ | USD 225++ |
04 May - 14 Jun | 1 | USD 165 ++ | USD 195 ++ |
15 Jun - 28 Jun | 1 | USD 195 ++ | USD 225 ++ |
29 Jun - 30 Aug | 2 | USD 235 ++ | USD 265 ++ |
31 Aug - 19 Dec | 1 | USD 165 ++ | USD 195 ++ |
20 Dec - 24 Dec | 2 | USD 235 ++ | USD 265 ++ |
25 Dec - 31 Dec | 3 | USD 315 ++ | USD 315 ++ |
Villa Ascarya | Villa Ayuddha
Period | Minimum Nights | 2 - Bedroom | 3 - Bedroom |
---|---|---|---|
01 Jan - 04 Jan | 3 | USD 315 ++ | USD 365 ++ |
05 Jan - 24 Jan | 1 | USD 195 ++ | USD 245 ++ |
25 Jan - 01 Feb | 2 | USD 265 ++ | USD 315 ++ |
02 Feb -28 Mar | 1 | USD 195 ++ | USD 245++ |
29 Mar - 18 Apr | 1 | USD 225 ++ | USD 275 ++ |
19 Apr - 26 Apr | 2 | USD 265 ++ | USD 315++ |
27 Apr - 03 May | 1 | USD 225 ++ | USD 275++ |
04 May - 14 Jun | 1 | USD 195 ++ | USD 245 ++ |
15 Jun - 28 Jun | 1 | USD 225 ++ | USD 275 ++ |
29 Jun - 30 Aug | 2 | USD 265 ++ | USD 315 ++ |
31 Aug - 19 Dec | 1 | USD 195 ++ | USD 245 ++ |
20 Dec - 24 Dec | 2 | USD 265 ++ | USD 315 ++ |
25 Dec - 31 Dec | 3 | USD 315 ++ | USD 365 ++ |
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 15.5% government tax and service charge
>> Discounts are mutually exclusive and cannot be combined.
-
>> WiFi
>> Welcome drink
>> Daily continental breakfast
Special Offers
H O T D E A L S
-
25% off for stays from now to 20 Dec 2024
*requires minimum 2-night stay
20% off for stays from now to 20 Dec 2024
*requires minimum 1-night stay
25% off for stays from 21 Dec 2024 to 04 Jan 2025
*follow season minimum length of stay
20% off for stays from 05 Jan to 31 Mar 2025
*follow season minimum length of stay
-
Stay 7 Pay 5:
Week-long stay for the price of 5 nights for stays from 01 September to 20 December 2024
-
30 Days Stay:
$4,045 for 3BR stays from now to 30 November 2024
$3,220 for 2BR stays from now to 30 November 2024
$2,725 for
1BR stays from now to 30 November 2024
28 Days Stay:
$4,115 for 3BR stays from now to 30 November 2024
$3,275 for 2BR stays from now to 30 November 2024
$2,770 for
1BR stays from now to 30 November 2024
*Rate Inclusions: Electricity, WiFi, Daily Cleaning, Weekly Linen Change, 2x Weekly Towel Change, First 5 Gallons of Water
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
P O P U L A R O F F E R S
Standard Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date.
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date.
Valid for High season only
5% off for bookings made 120 days prior to check-in date.
Valid for Peak season only
Last Minute Bookings
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for bookings lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here